| Management number | 232188171 | Release Date | 2026/06/18 | List Price | $12.80 | Model Number | 232188171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zest Bar Soap Aqua is specifically designed to provide gentle cleansing for you and your family. The rich lather rinses you clean in a splash so you are ready for your day.
| UPC | 885329073061 885552873070 |
|---|---|
| ASIN | B003ZM91X2 |
| Color | Aqua |
| Item Form | Bar |
| Skin Type | All |
| Brand Name | Zest |
| Scent Name | Aquatic |
| Unit Count | 80.0 Ounce |
| Item Weight | 4 Ounces |
| Manufacturer | Zest |
| Model Number | SG_B003ZM91X2_US |
| Number of Items | 20 |
| Package Quantity | 20 |
| Product Benefits | Smoothening |
| Material Features | Clean |
| Package Type Name | Box |
| Active Ingredients | Aqua |
| Material Type Free | Alcohol Free |
| Net Content Volume | 4 Fluid Ounces |
| Net Content Weight | 80 Ounces |
| Additional Features | organic |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | zm35207 |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form