| Management number | 228859532 | Release Date | 2026/05/31 | List Price | $68.78 | Model Number | 228859532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Watches for Men Women, 1.43" AMOLED Display Smartwatch, 7-Day Battery Life, 120+ Sport Modes with Heart Rate Sleep Monitor, Bluetooth Calling, IP68 Waterproof Fitness Watch for iPhone Android
| ASIN | B0GRGXVXTX |
|---|---|
| Brand | iBesi |
| Color | Gray |
| Shape | Round |
| Band Color | black |
| Resolution | 300x300 |
| Unit Count | 1.0 Count |
| Screen Size | 1.43 Inches |
| Closure Type | Magnetic |
| Display Type | AMOLED |
| Manufacturer | IBESI |
| Model Number | B0GRGXVXTX |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard/Full |
| Battery Capacity | 250 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android (5.0+) & iOS (9.0+) |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Email, GPS, Messages, Social Media, Heart Rate Monitor, Pedometer, Alarm, Multisport Tracker, Music Player, Weather, Calendar, Find My Phone |
| Water Resistance Depth | 1.5 Meters |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form